Gold shines brighter today!
| Gram | Today | Yesterday |
| 1 | ₹9,731 | ₹9,617 |
| 10 | ₹97,310 | ₹96,170 |
| 100 | ₹9,73,100 | ₹9,61,700 |
*The above rates are indicative and do not include GST and other charges. For exact rate please contact your local jeweler.
Gold shines brighter today!
| Gram | Today | Yesterday |
| 1 | ₹9,731 | ₹9,617 |
| 10 | ₹97,310 | ₹96,170 |
| 100 | ₹9,73,100 | ₹9,61,700 |
*The above rates are indicative and do not include GST and other charges. For exact rate please contact your local jeweler.